ECONOMICAL FLYAWAY GRAPHITE ANTENNA STRUCTURES
FOR 2 TO 40 ghz TR/TX APPLICATIONS
Click here to enlarge the picture
2.4 METER OFFSET PRIME FOCUS FLYAWAY ANTENNA STRUCTURE READY FOR SHIPMENT
FLYAWAY ANTENNAS PHOTOS: [PIC1] [PIC2] [PIC3] [PIC4] [PIC5] [PIC6]
OTHER PRODUCTS: Click here to visit our Other Products Index page.
FEATURES:
![]() | THE MOST COMPACT flyway packaging available. ( 4 cases for 2.4 meter offsets, vs 9 for competition ) |
![]() | OFFSET AND CENTER FEED configurations, in sizes from 0.9 to 3.0 meters. |
![]() | REFLECTOR SURFACE TOLERANCE 0.015 inches RMS ( maximum for 2.4 meter reflector ) |
![]() | MINIMUM WEIGHT GRAPHITE-EPOXY reflector with aluminum feed support and ground mount. |
![]() | ALL REFLECTOR ASSEMBLIES are furnished with surface inspection data for three (3) assemblies. |
![]() | FEED MOUNTING INTERFACES are precisely located with respect to the reflector focal axis. |
![]() | ONLY 230 POUNDS including reflector, feed support, and ground mount. |
![]() | ACCURATE FIELD ASSEMBLY is assured by Milliflect�s precision panel indexing on the Gantry Mill. |
![]() | OPTIONAL FEED ASSEMBLIES are available. |
![]() | RELIABILITY PROVEN by over 50 world-wide installations. |
156 inches in diameter are machined and inspected on the Milliflect Gantry Mill to an accuracy of 0.002 inches
CONTACT INFORMATION:
MILLIFLECT
37444 Sycamore Street,
Newark, CA 94560
U.S.A.
U.S. Phone-1: (510) 454-9392
U.S. Phone-2: (510) 454-9403
e-mail address: milliflect@msn.com
Homepage: www.milliflect.com